|
|
||||||||||||||||||||||||
|
|
Mission | |||||||||||||||||||||||
|
|
Personnel | |||||||||||||||||||||||
|
|
Sport Facilities | |||||||||||||||||||||||
|
|
University Sports Team | |||||||||||||||||||||||
|
|
Courses | |||||||||||||||||||||||
|
|
Tournaments | |||||||||||||||||||||||
|
|
Festival Days | |||||||||||||||||||||||
|
|
Çankaya University - Arý Sports Club | |||||||||||||||||||||||
| Mission | ||||||||||||||||||||||||
| To develop Çankaya Üniversity students physically, emotionally and socially by having them participate in physical education ,sports and fitness program for a healtiy life. | ||||||||||||||||||||||||
| Personnel | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sport Facilities | ||||||||||||||||||||||||
| Students can use our sports hall in suitable hours. Balls, racets etc.are available in the sports center for our students upon the notification of their identification card. | ||||||||||||||||||||||||
| First Sport Hall | ||||||||||||||||||||||||
| Sport hall located between Block A and Block B and offers free sport activities of to students (Basketball, Voleyball) till four o'clock. In the entrance two locker rooms and shower room for each. | ||||||||||||||||||||||||
| Second Sport Hall | ||||||||||||||||||||||||
| Sports Hall located behind the Block B and offers free sports activities during the day and after 5 o'clock. Offers some activities karate . Wing-chun , dance , Turkish Folk Dance , Copeýra | ||||||||||||||||||||||||
| Third Sports Hall (Table Tennis) | ||||||||||||||||||||||||
| Sports Hall located next to second sport hall and offers just only table tennis activities all day. | ||||||||||||||||||||||||
| Carpet Field | ||||||||||||||||||||||||
| (Carpet field can be reserved from sport center) | ||||||||||||||||||||||||
| University Sports Team | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| If you are interesed in or enjoy any of these sports please contact with Physical Education and sports center. | ||||||||||||||||||||||||
| Courses | ||||||||||||||||||||||||
| Wing-Chun Table Tennis Teakwando Karate Copiera Dance |
||||||||||||||||||||||||
| Tournaments | ||||||||||||||||||||||||
| Fall Semester | ||||||||||||||||||||||||
| 7x7 Men Soccer -Carpet Field Tournaments | ||||||||||||||||||||||||
| 5X5 Mix University Basketball Team Tournaments(Men-Women) | ||||||||||||||||||||||||
| University Chess Tournaments | ||||||||||||||||||||||||
| University Table Tennis Tournaments (Men-Women) | ||||||||||||||||||||||||
| Festival Days | ||||||||||||||||||||||||
| Many students participate in intramural and extramural tournaments and all students are enrourged to participate in these tournaments. | ||||||||||||||||||||||||
| Soccer -Carpet Field | ||||||||||||||||||||||||
| Basketball Tournaments | ||||||||||||||||||||||||
| Table Tennis Tournaments | ||||||||||||||||||||||||
| Chess Tournaments | ||||||||||||||||||||||||
| Sports Hall Schedule | ||||||||||||||||||||||||
|
|
First Sports Hall | |||||||||||||||||||||||
|
|
Second Sports Hall | |||||||||||||||||||||||
|
|
3 Third Sports Hall | |||||||||||||||||||||||